Solar outages for Dish Network in Tillamook County, Spring 2013
45.34 N Lat, 123.8 W Lon
From the Sun Outage Calculator
[Dish 110] [ViaSat1] [Dish 119] [Dish 129]
110.00°W Echostar 11
Predicted Outage | Start | End | Peak | Duration |
---|---|---|---|---|
Date mm/dd/yyyy |
Time hh:mm:ss |
Time hh:mm:ss |
Time hh:mm:ss |
mm:ss |
02/26/2013 | 11:23:21 | 11:29:14 | 11:26:18 | 05m53s |
02/27/2013 | 11:21:01 | 11:31:13 | 11:26:07 | 10m11s |
02/28/2013 | 11:19:42 | 11:32:10 | 11:25:56 | 12m27s |
03/01/2013 | 11:18:52 | 11:32:36 | 11:25:44 | 13m43s |
03/02/2013 | 11:18:24 | 11:32:39 | 11:25:32 | 14m14s |
03/03/2013 | 11:18:16 | 11:32:22 | 11:25:19 | 14m06s |
03/04/2013 | 11:18:28 | 11:31:44 | 11:25:06 | 13m15s |
03/05/2013 | 11:19:06 | 11:30:39 | 11:24:52 | 11m33s |
03/06/2013 | 11:20:24 | 11:28:53 | 11:24:38 | 08m28s |
115.12°W ViaSat1
Predicted Outage | Start | End | Peak | Duration |
---|---|---|---|---|
Date mm/dd/yyyy |
Time hh:mm:ss |
Time hh:mm:ss |
Time hh:mm:ss |
mm:ss |
02/26/2013 | 11:46:00 | 11:52:16 | 11:49:08 | 06m15s |
02/27/2013 | 11:43:46 | 11:54:08 | 11:48:57 | 10m21s |
02/28/2013 | 11:42:29 | 11:55:03 | 11:48:46 | 12m33s |
03/01/2013 | 11:41:41 | 11:55:27 | 11:48:34 | 13m46s |
03/02/2013 | 11:41:14 | 11:55:30 | 11:48:22 | 14m15s |
03/03/2013 | 11:41:07 | 11:55:12 | 11:48:09 | 14m04s |
03/04/2013 | 11:41:21 | 11:54:32 | 11:47:56 | 13m11s |
03/05/2013 | 11:42:00 | 11:53:25 | 11:47:43 | 11m25s |
03/06/2013 | 11:43:22 | 11:51:36 | 11:47:29 | 08m13s |
118.93°W Echostar 14
Predicted Outage | Start | End | Peak | Duration |
---|---|---|---|---|
Date mm/dd/yyyy |
Time hh:mm:ss |
Time hh:mm:ss |
Time hh:mm:ss |
mm:ss |
02/26/2013 | 12:02:57 | 12:09:24 | 12:06:10 | 06m26s |
02/27/2013 | 12:00:46 | 12:11:13 | 12:06:00 | 10m26s |
02/28/2013 | 11:59:30 | 12:12:07 | 12:05:49 | 12m36s |
03/01/2013 | 11:58:43 | 12:12:31 | 12:05:37 | 13m47s |
03/02/2013 | 11:58:17 | 12:12:32 | 12:05:25 | 14m15s |
03/03/2013 | 11:58:10 | 12:12:14 | 12:05:12 | 14m03s |
03/04/2013 | 11:58:24 | 12:11:33 | 12:04:59 | 13m08s |
03/05/2013 | 11:59:05 | 12:10:26 | 12:04:45 | 11m21s |
03/06/2013 | 12:00:28 | 12:08:34 | 12:04:31 | 08m05s |
128.85°W CIEL-2
Predicted Outage | Start | End | Peak | Duration |
---|---|---|---|---|
Date mm/dd/yyyy |
Time hh:mm:ss |
Time hh:mm:ss |
Time hh:mm:ss |
mm:ss |
02/26/2013 | 12:47:14 | 12:53:51 | 12:50:33 | 06m37s |
02/27/2013 | 12:45:06 | 12:55:38 | 12:50:22 | 10m32s |
02/28/2013 | 12:43:51 | 12:56:30 | 12:50:11 | 12m39s |
03/01/2013 | 12:43:04 | 12:56:54 | 12:49:59 | 13m49s |
03/02/2013 | 12:42:39 | 12:56:55 | 12:49:47 | 14m15s |
03/03/2013 | 12:42:33 | 12:56:35 | 12:49:34 | 14m02s |
03/04/2013 | 12:42:48 | 12:55:54 | 12:49:21 | 13m06s |
03/05/2013 | 12:43:29 | 12:54:46 | 12:49:07 | 11m16s |
03/06/2013 | 12:44:55 | 12:52:52 | 12:48:53 | 07m57s |